Created on:2023-08-04 10:35
Jianglu Counter Roller
넶PV:0
Jianglu counter roller
Features
Using high quality carbon structural steel materials
Blacken or galvanization on the surface
Finish: Blackening or galvanizing
Data
Dimensions(mm) | |||||
Outer diameter (D) | φ125 | Counter roller step diameter/ Eccentric inner hole (d) | φ45 | ||
Assembly total height (L) | 52 | Eccentric sleeve thickness (h) | 22 | ||
Counter roller assembly total height (H) | 42 | Eccentric sleeve step height (t) | 12 | ||
Counter roller thickness (S) | 36 | Eccentric sleeve step diameter (d1) | φ60 | ||
Bolt hole | φ21 | Offset (P) | 3 | ||
Counter roller step height (T) | 15 | Gasket diameter (d2) | φ54 |
Outer Dia. φ125; Total Height 52 mm