JL M8 drive pinion
JL M8 drive pinion
Features
Made of 40Cr steel
Finish: Medium Frequency Quenching
Widely used in Chinese brand construction lifts, with good commonality.
Data
Dimensions (mm) |
Teeth height (H) | 52 | Common normal line (W) | 37.1 |
Teeth thickness (S) | 45 | Spline length (L) | 42 |
Teeth number (z) | 15 | Spline width (B) | 14 |
Modulus (m) | 8 | Major diameter of spline (D) | Φ55 |
Teeth shape angle (α) | 20° | Major diameter of spline (d) | Φ50 |
Modification coefficient (x) | 0 | Spline number (N) | 6 |
For more information on our reference projects and how KANGBO solutions could contribute to your success, please contact us.