JL M8 nitrided drive pinion
JL M8 nitrided drive pinion
Features
Made of 40Cr steel
Finish: Quenching and nitriding treatment
Widely used in Chinese brand construction lifts, with good commonality.
Data
Dimensions (mm) |
Pinion height (H) | 52 | Common normal line (W) | 37.1 |
Teeth thickness (S) | 45 | Spline length (L) | 42 |
Teeth number (z) | 15 | Spline width (B) | 14 |
Modulus (m) | 8 | Spline diameter (D) | Φ55 |
Teeth profile angle (α) | 20° | Spline diameter (d) | Φ50 |
Modification coefficient (x) | 0 | Spline number (N) | 6 |
For more information on our reference projects and how KANGBO solutions could contribute to your success, please contact us.