Created on:2022-05-12 12:25
Anode and Cathode Separate Current Collector, JDQ-5-16B-01 & JDQ-5-16B-02
넶PV:0
| JDQ-5-16B-01 Anode Current Collector of Bus Bar | ||
| Technical Data Sheet | ||
| SR. NO. | ITEM | PARAMETER |
| 1 | Article Number | JDQ-5-16B-01 |
| 2 | Rated Current | 50A |
| 3 | Rated Voltage | 380V |
| 4 | Weight | 1.05kg |
| 5 | Running Speed | ≤ 100 m/min |
| 6 | Applicable Slide Contact Line Model | BHFS-5-16A/80 |
| JDQ-5-16B-02 Cathode Current Collector of Bus Bar | ||
| Technical Data Sheet | ||
| SR. NO. | ITEM | PARAMETER |
| 1 | Article Number | JDQ-5-16B-02 |
| 2 | Rated Current | 30A |
| 3 | Rated Voltage | 380V |
| 4 | Weight | 0.5kg |
| 5 | Running Speed | ≤ 100 m/min |
| 6 | Applicable Slide Contact Line Model | BHFS-5-16A/80 |
HOME
ꄲ
Sliding Contact Line - Busbar
ꄲ
Anode and Cathode Separate Current Collector, JDQ-5-16B-01 & JDQ-5-16B-02
Applicable Busbar: BHFS-5-16A/80