Anode and Cathode Separate Current Collector, JDQ-5-35B-01 & JDQ-5-35B-02
| JDQ-5-35B-01 Anode Current Collector | ||
| Technical Data Sheet | ||
| SR. NO. | ITEM | PARAMETER |
| 1 | Article Number | JDQ-5-35B-01 |
| 2 | Rated Current | 80A |
| 3 | Rated Voltage | 380V / 690V |
| 4 | Weight | 1.35kg |
| 5 | Running Speed | ≤ 100 m/min |
| 6 | Applicable Slide Contact Line Model | BHFS-5-35C/165 |
| JDQ-5-35B-02 Cathode Current Collector | ||
| Technical Data Sheet | ||
| SR. NO. | ITEM | PARAMETER |
| 1 | Article Number | JDQ-5-35B-02 |
| 2 | Rated Current | 50A |
| 3 | Rated Voltage | 380V / 690V |
| 4 | Weight | 0.55kg |
| 5 | Running Speed | ≤ 100 m/min |
| 6 | Applicable Slide Contact Line Model | BHFS-5-35C/165 |
HOME
ꄲ
Sliding Contact Line - Busbar
ꄲ
Anode and Cathode Separate Current Collector, JDQ-5-35B-01 & JDQ-5-35B-02
For more information on our reference projects and how KANGBO solutions could contribute to your success, please contact us.